<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant Cognition &#187; research</title>
	<atom:link href="http://blog.instantcognition.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>eric peterson poll results</title>
		<link>http://blog.instantcognition.com/web-analytics/bloggers/2007/02/17/eric-peterson-poll-results/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eric-peterson-poll-results</link>
		<comments>http://blog.instantcognition.com/web-analytics/bloggers/2007/02/17/eric-peterson-poll-results/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 16:46:55 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/bloggers/2007/02/17/eric-peterson-poll-results/</guid>
		<description><![CDATA[Well, it&#8217;s not particularly scientific, but the results are in. The poll was quite simple: Ask my readers how many of Eric&#8217;s books they currently own &#8211; zero, one, two, or all three. I ran the poll from Feb 11 to Feb 16, 2007 (well 17 if you count this morning) and had 23 respondents. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.instantcognition.com/wp-content/uploads/2007/02/WindowsLiveWriter/ericpetersonpollresults_6DB2/ETP070217%5B4%5D2.png" atomicselection="true" rel="lightbox[98]"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 0px 0px; border-right-width: 0px" height="248" alt="Eric T. Peterson Poll Results" src="http://blog.instantcognition.com/wp-content/uploads/2007/02/WindowsLiveWriter/ericpetersonpollresults_6DB2/ETP070217_thumb%5B2%5D2.png" width="200" align="left" border="0"></a> Well, it&#8217;s not particularly scientific, but the results are in. The poll was quite simple: Ask my readers how many of Eric&#8217;s books they currently own &#8211; zero, one, two, or all three. I ran the poll from Feb 11 to Feb 16, 2007 (well 17 if you count this morning) and had 23 respondents. Here&#8217;s the breakdown of responses:</p>
<ul>
<li>39.13% of respondents own all 3 of Eric&#8217;s books
<li>39.13% of respondents own two of Eric&#8217;s books</li>
</ul>
<p>Channeling a marketing director I used to work with, I could say, my site has a top two box score of 78.3%. That&#8217;s pretty darn good although not the nirvana of 80+%.</p>
<ul>
<li>13.04% of respondents own just one of Eric&#8217;s books
<li>8.7% of respondents did not own a single book (maybe they do now <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</li>
</ul>
<p>- Respondents are 4.5 times more likely to own two or three books than they are to own none</p>
<p>- Respondents are 3 times more likely to own two or more books than they are to own just one</p>
<p>So when Eric complains that none of my referrals are purchasing books, I can say, &#8220;Fine, write a new one, most of my readers already own the others already.&#8221;</p>
<p>If we combine respondents that own one, two, or three of the books we&#8217;re talking about 91.3% of all respondents. In other words, you dear readers are not the target for Eric&#8217;s book selling <strike>any more</strike> <strong><em>unless he writes a new one</em></strong>.</p>
<p>A big thanks to everyone who took the poll!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.instantcognition.com/web-analytics/bloggers/2007/02/17/eric-peterson-poll-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>hurry hurry &#8211; jupiter&#8217;s annual SEM/SEO executive survey</title>
		<link>http://blog.instantcognition.com/research/2007/02/06/hurry-hurry-jupiters-annual-semseo-executive-survey/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hurry-hurry-jupiters-annual-semseo-executive-survey</link>
		<comments>http://blog.instantcognition.com/research/2007/02/06/hurry-hurry-jupiters-annual-semseo-executive-survey/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 19:30:43 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.instantcognition.com/research/2007/02/06/hurry-hurry-jupiters-annual-semseo-executive-survey/</guid>
		<description><![CDATA[Kevin Heisler from Jupiter Research sent me an email yesterday asking for help. It seems that he needs respondents for Jupiter&#8217;s annual Search Engine Marketing (SEM) survey. Marshall Sponder over at WebMetricsGuru.com blogged about it yesterday but Kevin still needs people. Per Kevin, respondents will get the aggregated response data and per Marshall, a chance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jupiterresearch.com/bin/item.pl/company:analyst/jup/id=4655/">Kevin Heisler</a> from <a href="http://www.jupiterresearch.com/">Jupiter Research</a> sent me an email yesterday asking for help. It seems that he needs respondents for Jupiter&#8217;s annual Search Engine Marketing (SEM) survey. Marshall Sponder over at WebMetricsGuru.com <a href="http://www.webmetricsguru.com/spamfw.php?tb_id=36163">blogged about it yesterday</a> but Kevin still needs people. Per Kevin, respondents will get the aggregated response data and per Marshall, a chance to win a $50 dollar Amazon Gift Certificate.</p>
<p>Hurry up though, Keith says the survey will close early tomorrow morning since reponse has been so high.</p>
<blockquote><p><strong><a href="http://www.insightexpress.com/s/Jupi112765">Jupiter Research&#8217;s Annual SEM/SEO Executive Survey</a></strong></p></blockquote>
<p>Happy Surveying!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.instantcognition.com/research/2007/02/06/hurry-hurry-jupiters-annual-semseo-executive-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
