<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tableau Tips &#8211; Building A Calendar-Based View</title>
	<atom:link href="http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tableau-tips-building-a-calendar-based-view</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Sneak Peek! - Tableau Online &#187; Instant Cognition</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-24308</link>
		<dc:creator>Sneak Peek! - Tableau Online &#187; Instant Cognition</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-24308</guid>
		<description>[...] in January, I published a post on how to create a calendar-based view in Tableau. At the time, I mentioned that it had created some buzz within the halls at Tableau-central and [...]</description>
		<content:encoded><![CDATA[<p>[...] in January, I published a post on how to create a calendar-based view in Tableau. At the time, I mentioned that it had created some buzz within the halls at Tableau-central and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-24031</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-24031</guid>
		<description>Michael,
thanks for the addition to the work. I can&#039;t take credit for the DayCalc field though - that was one of Ty&#039;s best contributions.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
thanks for the addition to the work. I can&#8217;t take credit for the DayCalc field though &#8211; that was one of Ty&#8217;s best contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W Cristiani</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-24030</link>
		<dc:creator>Michael W Cristiani</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-24030</guid>
		<description>Earlier this week I posted this note on the Tableau blog regarding your calendar view, and wondered if you had any thoughts about it?

&lt;i&gt;Here is an image of a variation on the theme. It illustrates the opportunity to fill cells conditionally based on the values in another field. In this case, the color of each day is based on a calculated field: [Day_color] = MAX([Region]). MAX(Region]) is now also part of Clint&#039;s inventive/mind-blowing original [Day Calc] calculated field, which now reads:

str(MIN(DAY([Order Date])))+&quot;

s: &quot;+str(round(SUM([Sales]),2))+&quot;
p: &quot;+str(round(SUM([Profit]),2))+&quot;
Max p: $&quot;+str(round(max([Profit]),2))+&quot;
&quot;+str(max([Region]))

Best as I can tell, [Day Color] resolves to the [Region] with the MAXimum profit for the [Day] in question. If I am mistaken, it was worth a try. Otherwise, kewl!

This approach might be of some help to Jawon, in answering his question on the Tableau Desktop Basics Forum, which was:

&quot;If I have a variable in the Text shelf, is there a way to conditionally format the background of a cell? For example, I have the State variable in the Text shelf. I want the cell background where State=&quot;IL&quot; to be red. Possible?&quot;

Whaddyathink?&lt;/i&gt;

MANY BLESSINGS!
Peace and All Good!
Michael W Cristiani
Market Intelligence Group, LLC</description>
		<content:encoded><![CDATA[<p>Earlier this week I posted this note on the Tableau blog regarding your calendar view, and wondered if you had any thoughts about it?</p>
<p><i>Here is an image of a variation on the theme. It illustrates the opportunity to fill cells conditionally based on the values in another field. In this case, the color of each day is based on a calculated field: [Day_color] = MAX([Region]). MAX(Region]) is now also part of Clint&#8217;s inventive/mind-blowing original [Day Calc] calculated field, which now reads:</p>
<p>str(MIN(DAY([Order Date])))+&#8221;</p>
<p>s: &#8220;+str(round(SUM([Sales]),2))+&#8221;<br />
p: &#8220;+str(round(SUM([Profit]),2))+&#8221;<br />
Max p: $&#8221;+str(round(max([Profit]),2))+&#8221;<br />
&#8220;+str(max([Region]))</p>
<p>Best as I can tell, [Day Color] resolves to the [Region] with the MAXimum profit for the [Day] in question. If I am mistaken, it was worth a try. Otherwise, kewl!</p>
<p>This approach might be of some help to Jawon, in answering his question on the Tableau Desktop Basics Forum, which was:</p>
<p>&#8220;If I have a variable in the Text shelf, is there a way to conditionally format the background of a cell? For example, I have the State variable in the Text shelf. I want the cell background where State=&#8221;IL&#8221; to be red. Possible?&#8221;</p>
<p>Whaddyathink?</i></p>
<p>MANY BLESSINGS!<br />
Peace and All Good!<br />
Michael W Cristiani<br />
Market Intelligence Group, LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-24029</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-24029</guid>
		<description>Mmmmmm. yummy! We should host a contest for the best pie chart - made from pie!</description>
		<content:encoded><![CDATA[<p>Mmmmmm. yummy! We should host a contest for the best pie chart &#8211; made from pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-24027</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-24027</guid>
		<description>I&#039;m throwing cream pie charts at you!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m throwing cream pie charts at you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23958</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23958</guid>
		<description>Hey Ellie! Thanks for the shout-out.
I&#039;m not migrating users to a different view per se and here&#039;s why:
1. The calendar is used in planning meetings and since these planning meetings tend to revolve around specific events, the calendar works well for that
2. In the next post I&#039;ll discuss the interactive bits that Ty really shone on and we use more purist visualizations of the same/related data. So we have multiple views on the same data that is easy to get to and thus gives a more wholistic picture.
3. As a general principle, I look for visualizations that have the least friction (lower barrier to entry). In other words, bullet graphs are great but they require training someone how to view it. This often leads me to use visualizations that theorists and purists alike will often look down their nose on. I even use the dreaded pie chart (with restrictions) in some cases because a) every MBA in the world is comfortable with them and b) a high degree of accuracy is not required - used most often to answer &quot;Bigger than a breadbox and smaller than a Volkswagon&quot; type questions. (Ok so all you purists and theorists can go hog wild now - I can take it)</description>
		<content:encoded><![CDATA[<p>Hey Ellie! Thanks for the shout-out.<br />
I&#8217;m not migrating users to a different view per se and here&#8217;s why:<br />
1. The calendar is used in planning meetings and since these planning meetings tend to revolve around specific events, the calendar works well for that<br />
2. In the next post I&#8217;ll discuss the interactive bits that Ty really shone on and we use more purist visualizations of the same/related data. So we have multiple views on the same data that is easy to get to and thus gives a more wholistic picture.<br />
3. As a general principle, I look for visualizations that have the least friction (lower barrier to entry). In other words, bullet graphs are great but they require training someone how to view it. This often leads me to use visualizations that theorists and purists alike will often look down their nose on. I even use the dreaded pie chart (with restrictions) in some cases because a) every MBA in the world is comfortable with them and b) a high degree of accuracy is not required &#8211; used most often to answer &#8220;Bigger than a breadbox and smaller than a Volkswagon&#8221; type questions. (Ok so all you purists and theorists can go hog wild now &#8211; I can take it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Fields</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23957</link>
		<dc:creator>Ellie Fields</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23957</guid>
		<description>Hey Clint, great post! Thanks for stretching the software. Did you consider showing a different time-series view along with this and gradually working your users off calendars? 

By the way we gave you a shout-out in our blog: http://www.tableausoftware.com/blog/calendar-data-visualization</description>
		<content:encoded><![CDATA[<p>Hey Clint, great post! Thanks for stretching the software. Did you consider showing a different time-series view along with this and gradually working your users off calendars? </p>
<p>By the way we gave you a shout-out in our blog: <a href="http://www.tableausoftware.com/blog/calendar-data-visualization" rel="nofollow">http://www.tableausoftware.com/blog/calendar-data-visualization</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23953</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23953</guid>
		<description>Hey Ali - tons of nice features. Really like not being reliant on BI for quick investigation of data. There will definitely be more to come.</description>
		<content:encoded><![CDATA[<p>Hey Ali &#8211; tons of nice features. Really like not being reliant on BI for quick investigation of data. There will definitely be more to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Behnam</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23952</link>
		<dc:creator>Ali Behnam</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23952</guid>
		<description>Nice post Clint. Tableau is a great tool and has a lot of nice features. Mix that with your creative and presentations skills and the combo will be really powerful. Keep it coming :)</description>
		<content:encoded><![CDATA[<p>Nice post Clint. Tableau is a great tool and has a lot of nice features. Mix that with your creative and presentations skills and the combo will be really powerful. Keep it coming <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omomyid (Clint)</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23959</link>
		<dc:creator>Omomyid (Clint)</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23959</guid>
		<description>New at Instant Cognition: Tableau Tips: Creating A Calendar Based View - http://is.gd/eSiT</description>
		<content:encoded><![CDATA[<p>New at Instant Cognition: Tableau Tips: Creating A Calendar Based View &#8211; <a href="http://is.gd/eSiT" rel="nofollow">http://is.gd/eSiT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23951</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23951</guid>
		<description>Hey Jacques! Yeah, color me converted! Thx. for the props. I am really enjoying Tableau. Can&#039;t wait to get my hands on server ;)</description>
		<content:encoded><![CDATA[<p>Hey Jacques! Yeah, color me converted! Thx. for the props. I am really enjoying Tableau. Can&#8217;t wait to get my hands on server <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://blog.instantcognition.com/tableau/2009/01/07/tableau-tips-building-a-calendar-based-view/comment-page-1/#comment-23950</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=383#comment-23950</guid>
		<description>Hi Clint, I didn&#039;t know you were a new Tableau convert. I love that product and I&#039;m impressed (but not surprised!) with what you&#039;re already able to do. Looking forward to your future posts about Tableau.</description>
		<content:encoded><![CDATA[<p>Hi Clint, I didn&#8217;t know you were a new Tableau convert. I love that product and I&#8217;m impressed (but not surprised!) with what you&#8217;re already able to do. Looking forward to your future posts about Tableau.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
