<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating A Pseudo Reference Line in Tableau</title>
	<atom:link href="http://blog.instantcognition.com/tableau/2009/07/07/creating-a-pseudo-reference-line-in-tableau/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/tableau/2009/07/07/creating-a-pseudo-reference-line-in-tableau/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-pseudo-reference-line-in-tableau</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 04 Jun 2011 07:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/2009/07/07/creating-a-pseudo-reference-line-in-tableau/comment-page-1/#comment-25315</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=548#comment-25315</guid>
		<description>Thomas, all kudos go to Joe (he just allowed me to share). With Tableau 6 reference lines are much more robust...</description>
		<content:encoded><![CDATA[<p>Thomas, all kudos go to Joe (he just allowed me to share). With Tableau 6 reference lines are much more robust&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.instantcognition.com/tableau/2009/07/07/creating-a-pseudo-reference-line-in-tableau/comment-page-1/#comment-25314</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=548#comment-25314</guid>
		<description>Great tutorial! I had no idea you could do that. thanks.</description>
		<content:encoded><![CDATA[<p>Great tutorial! I had no idea you could do that. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

