<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tableau Tip Tuesday &#8211; Splitting Metrics on Dimension Values</title>
	<atom:link href="http://blog.instantcognition.com/tableau/tableau-tips-tableau/2009/11/10/tableau-tip-tuesday-splitting-metrics-on-dimension-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/tableau/tableau-tips-tableau/2009/11/10/tableau-tip-tuesday-splitting-metrics-on-dimension-values/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tableau-tip-tuesday-splitting-metrics-on-dimension-values</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 02 Jan 2010 20:03:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/tableau/tableau-tips-tableau/2009/11/10/tableau-tip-tuesday-splitting-metrics-on-dimension-values/comment-page-1/#comment-24410</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=577#comment-24410</guid>
		<description>Dan, sorry you do not approve of this solution. I will immolate myself forthwith ;)

-thanks-</description>
		<content:encoded><![CDATA[<p>Dan, sorry you do not approve of this solution. I will immolate myself forthwith <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>-thanks-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Murray</title>
		<link>http://blog.instantcognition.com/tableau/tableau-tips-tableau/2009/11/10/tableau-tip-tuesday-splitting-metrics-on-dimension-values/comment-page-1/#comment-24407</link>
		<dc:creator>Dan Murray</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=577#comment-24407</guid>
		<description>I have two complaints.  1) I would never come up with a solution this clever  2) This is a very clever solution. Thanks for sharing the workbook.  It would probably take me three more reads to fully comprehend the solution you&#039;ve proposed.  Nice work.</description>
		<content:encoded><![CDATA[<p>I have two complaints.  1) I would never come up with a solution this clever  2) This is a very clever solution. Thanks for sharing the workbook.  It would probably take me three more reads to fully comprehend the solution you&#8217;ve proposed.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Tableau Tip Tuesday – Splitting Metrics on Dimension Values » Instant Cognition -- Topsy.com</title>
		<link>http://blog.instantcognition.com/tableau/tableau-tips-tableau/2009/11/10/tableau-tip-tuesday-splitting-metrics-on-dimension-values/comment-page-1/#comment-24406</link>
		<dc:creator>Tweets that mention Tableau Tip Tuesday – Splitting Metrics on Dimension Values » Instant Cognition -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=577#comment-24406</guid>
		<description>[...] This post was mentioned on Twitter by Michael W Cristiani, Clint. Clint said: New on Instant Cognition: Tableau Tip Tuesday – Splitting Metrics on Dimension Values http://bit.ly/IC-T3 #tableau #infoviz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael W Cristiani, Clint. Clint said: New on Instant Cognition: Tableau Tip Tuesday – Splitting Metrics on Dimension Values <a href="http://bit.ly/IC-T3" rel="nofollow">http://bit.ly/IC-T3</a> #tableau #infoviz [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
