<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emetrics back channel on Twitter and Twemes</title>
	<atom:link href="http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emetrics-back-channel-on-twitter-and-twemes</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 02 Jan 2010 20:03:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/comment-page-1/#comment-21110</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sun, 11 May 2008 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=208#comment-21110</guid>
		<description>@JimSterne: Happy to do it! It was, after all, enlightened self-interest :) Maybe next time we can get more people to use the #emetrics tag so that the whole conversation can be captured in one place.
Oh, and while I am sure that you heard this often enough ... better (free ;)) wifi in the conference rooms and/or conference rooms with better cell reception would be appreciated by participants AND helpful to the cause.</description>
		<content:encoded><![CDATA[<p>@JimSterne: Happy to do it! It was, after all, enlightened self-interest <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Maybe next time we can get more people to use the #emetrics tag so that the whole conversation can be captured in one place.<br />
Oh, and while I am sure that you heard this often enough &#8230; better (free <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) wifi in the conference rooms and/or conference rooms with better cell reception would be appreciated by participants AND helpful to the cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sterne</title>
		<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/comment-page-1/#comment-21106</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Sun, 11 May 2008 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=208#comment-21106</guid>
		<description>The Twittersphere rocked and rolled through the whole of the eMetrics Marketing Optimization Summit. Something like 100 messages a day made my phone and my head vibrate. As I was unable to see all the sessions, it was great having a live opinion feed on what I was missing. Thank for promoting this Clint - it made a real difference and it was GREAT to see you there!</description>
		<content:encoded><![CDATA[<p>The Twittersphere rocked and rolled through the whole of the eMetrics Marketing Optimization Summit. Something like 100 messages a day made my phone and my head vibrate. As I was unable to see all the sessions, it was great having a live opinion feed on what I was missing. Thank for promoting this Clint &#8211; it made a real difference and it was GREAT to see you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/comment-page-1/#comment-20947</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sun, 04 May 2008 06:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=208#comment-20947</guid>
		<description>&lt;a href=&quot;http://twitter.com/jimsterne&quot; rel=&quot;nofollow&quot;&gt;@JimSterne&lt;/a&gt;: Groovy! Looking forward to seeing you too.
&lt;a href=&quot;http://twemes.com/emetrics&quot; rel=&quot;nofollow&quot;&gt;#emetrics&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.com/jimsterne" rel="nofollow">@JimSterne</a>: Groovy! Looking forward to seeing you too.<br />
<a href="http://twemes.com/emetrics" rel="nofollow">#emetrics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sterne</title>
		<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/comment-page-1/#comment-20946</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Sun, 04 May 2008 06:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=208#comment-20946</guid>
		<description>I think Rene and I have convinced Mike Grehan that Twitter has its place as a legitimate channel. In the next couple of days, we&#039;ll see if he&#039;s convinced enough to partake. 

Looking forward to seeing you Clint. It&#039;s been a while!</description>
		<content:encoded><![CDATA[<p>I think Rene and I have convinced Mike Grehan that Twitter has its place as a legitimate channel. In the next couple of days, we&#8217;ll see if he&#8217;s convinced enough to partake. </p>
<p>Looking forward to seeing you Clint. It&#8217;s been a while!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/comment-page-1/#comment-20922</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 03 May 2008 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=208#comment-20922</guid>
		<description>@jowyang certainly seems that way for the influencers.
Thanks for stopping by! Will you be stopping by #emetrics next week?</description>
		<content:encoded><![CDATA[<p>@jowyang certainly seems that way for the influencers.<br />
Thanks for stopping by! Will you be stopping by #emetrics next week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://blog.instantcognition.com/twitter/2008/05/02/emetrics-back-channel-on-twitter-and-twemes/comment-page-1/#comment-20921</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Sat, 03 May 2008 00:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=208#comment-20921</guid>
		<description>Yes, the conference conversation has moved to Twitter.  The wrap up posts happen online, after beers on da blogs.</description>
		<content:encoded><![CDATA[<p>Yes, the conference conversation has moved to Twitter.  The wrap up posts happen online, after beers on da blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
