<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Charts &#8211; An Excellent Use of Black and White</title>
	<atom:link href="http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-charts-an-excellent-use-of-black-and-white</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 02 Jan 2010 20:03:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dreamgrow (Priit Kallas)</title>
		<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/comment-page-1/#comment-24238</link>
		<dc:creator>dreamgrow (Priit Kallas)</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=244#comment-24238</guid>
		<description>Twitter Charts - An Excellent Use of Black and White http://tinyurl.com/6f7hzp</description>
		<content:encoded><![CDATA[<p>Twitter Charts &#8211; An Excellent Use of Black and White <a href="http://tinyurl.com/6f7hzp" rel="nofollow">http://tinyurl.com/6f7hzp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heatmap Tables with Excel &#124; More Information per Pixel</title>
		<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/comment-page-1/#comment-23554</link>
		<dc:creator>Heatmap Tables with Excel &#124; More Information per Pixel</dc:creator>
		<pubDate>Mon, 25 Aug 2008 07:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=244#comment-23554</guid>
		<description>[...] This already makes a nice bubble table you could use to reproduce the Twitter Charts. [...]</description>
		<content:encoded><![CDATA[<p>[...] This already makes a nice bubble table you could use to reproduce the Twitter Charts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/comment-page-1/#comment-21356</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 23 May 2008 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=244#comment-21356</guid>
		<description>@bosilytics: happy to be of service! so far, for me, the best use of twitter has been at conferences, especially media re:public</description>
		<content:encoded><![CDATA[<p>@bosilytics: happy to be of service! so far, for me, the best use of twitter has been at conferences, especially media re:public</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @bosilytics</title>
		<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/comment-page-1/#comment-21355</link>
		<dc:creator>@bosilytics</dc:creator>
		<pubDate>Fri, 23 May 2008 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=244#comment-21355</guid>
		<description>Very good insight and links.  Thanks for introducing me to more Twitter insight while I try to utilize this service.</description>
		<content:encoded><![CDATA[<p>Very good insight and links.  Thanks for introducing me to more Twitter insight while I try to utilize this service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/comment-page-1/#comment-21354</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 23 May 2008 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=244#comment-21354</guid>
		<description>@jowyang: groovy - thanks for the link. BTW, &lt;a href=&quot;http://xefer.com/&quot; rel=&quot;nofollow&quot;&gt;xefer&lt;/a&gt; did all the heavy-lifting. I was just using his work as an example of simple, elegant chart design.</description>
		<content:encoded><![CDATA[<p>@jowyang: groovy &#8211; thanks for the link. BTW, <a href="http://xefer.com/" rel="nofollow">xefer</a> did all the heavy-lifting. I was just using his work as an example of simple, elegant chart design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://blog.instantcognition.com/visualization/2008/05/23/twitter-charts-an-excellent-use-of-black-and-white/comment-page-1/#comment-21353</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Fri, 23 May 2008 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=244#comment-21353</guid>
		<description>Thanks for this Analysis, here&#039;s how I use Twitter:

http://www.web-strategist.com/blog/2007/11/29/how-i-use-twitter-and-you/</description>
		<content:encoded><![CDATA[<p>Thanks for this Analysis, here&#8217;s how I use Twitter:</p>
<p><a href="http://www.web-strategist.com/blog/2007/11/29/how-i-use-twitter-and-you/" rel="nofollow">http://www.web-strategist.com/blog/2007/11/29/how-i-use-twitter-and-you/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.970 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-09 12:29:36 -->
