<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowing Data &#8211; Visitr App</title>
	<atom:link href="http://blog.instantcognition.com/visualization/2008/09/02/flowing-data-visitr-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/visualization/2008/09/02/flowing-data-visitr-app/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flowing-data-visitr-app</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/visualization/2008/09/02/flowing-data-visitr-app/comment-page-1/#comment-23695</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=310#comment-23695</guid>
		<description>@matt: I&#039;d suggest that you get in touch with Nathan over at www.flowingdata.com for more info. It&#039;d be super cool to see something like this integrated into piwik!</description>
		<content:encoded><![CDATA[<p>@matt: I&#8217;d suggest that you get in touch with Nathan over at <a href="http://www.flowingdata.com" rel="nofollow">http://www.flowingdata.com</a> for more info. It&#8217;d be super cool to see something like this integrated into piwik!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://blog.instantcognition.com/visualization/2008/09/02/flowing-data-visitr-app/comment-page-1/#comment-23694</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=310#comment-23694</guid>
		<description>Awesome resource thanks! It&#039;s so hard to find BSD or GPL maps. If you know such a map with country boundaries that would be very useful :)</description>
		<content:encoded><![CDATA[<p>Awesome resource thanks! It&#8217;s so hard to find BSD or GPL maps. If you know such a map with country boundaries that would be very useful <img src='http://blog.instantcognition.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omomyid (Clint)</title>
		<link>http://blog.instantcognition.com/visualization/2008/09/02/flowing-data-visitr-app/comment-page-1/#comment-24012</link>
		<dc:creator>Omomyid (Clint)</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/?p=310#comment-24012</guid>
		<description>New blog post: Flowing Data - Visitr App http://tinyurl.com/5okjpy</description>
		<content:encoded><![CDATA[<p>New blog post: Flowing Data &#8211; Visitr App <a href="http://tinyurl.com/5okjpy" rel="nofollow">http://tinyurl.com/5okjpy</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
