<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new google analytics visualizations</title>
	<atom:link href="http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-google-analytics-visualizations</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 02 Jan 2010 20:03:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VisualRevenue &#124; Emetrics San Francisco 2007</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-22011</link>
		<dc:creator>VisualRevenue &#124; Emetrics San Francisco 2007</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-22011</guid>
		<description>[...] new google analytics visualizations [...]</description>
		<content:encoded><![CDATA[<p>[...] new google analytics visualizations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Smith</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13397</link>
		<dc:creator>Jane Smith</dc:creator>
		<pubDate>Mon, 21 May 2007 07:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13397</guid>
		<description>Thank you for the honest review.. so much google spam about their product it can be hard to locate the real opinion.. i agree with everyone of your observations. I think this product is a lousy change. THe interface is not intuitive or easy to read (try the graphs that go top to bottom and not left to right, or the oversized text that is not horizontal even though the data is and I completely agree about the liquidity and the child comparison.. not too mention that many levels of functionality that are now gone.. for anyone who uses GA for heavy analytics and not a blog site or small business site is going to have a real hard time with all the functionality they removed.. .My grade for the new GA - D....</description>
		<content:encoded><![CDATA[<p>Thank you for the honest review.. so much google spam about their product it can be hard to locate the real opinion.. i agree with everyone of your observations. I think this product is a lousy change. THe interface is not intuitive or easy to read (try the graphs that go top to bottom and not left to right, or the oversized text that is not horizontal even though the data is and I completely agree about the liquidity and the child comparison.. not too mention that many levels of functionality that are now gone.. for anyone who uses GA for heavy analytics and not a blog site or small business site is going to have a real hard time with all the functionality they removed.. .My grade for the new GA &#8211; D&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics V2</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13157</link>
		<dc:creator>Google Analytics V2</dc:creator>
		<pubDate>Sat, 12 May 2007 17:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13157</guid>
		<description>[...] New Google Analytics Visualizations &#8212; Clinton Ivy is a WAA board member and a consultant at WebSideStory just unifed with Visual Sciences. His post offers comments and recommendations on the new visualizations in V2. [...]</description>
		<content:encoded><![CDATA[<p>[...] New Google Analytics Visualizations &#8212; Clinton Ivy is a WAA board member and a consultant at WebSideStory just unifed with Visual Sciences. His post offers comments and recommendations on the new visualizations in V2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Upgrade</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13156</link>
		<dc:creator>Google Analytics Upgrade</dc:creator>
		<pubDate>Sat, 12 May 2007 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13156</guid>
		<description>[...] new google analytics visualizations &#8212; Clinton Ivy is board member of WAA&lt; ?a&gt; and a consultant at Visual Sciences. His post [...]</description>
		<content:encoded><![CDATA[<p>[...] new google analytics visualizations &#8212; Clinton Ivy is board member of WAA&lt; ?a&gt; and a consultant at Visual Sciences. His post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13141</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 11 May 2007 22:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13141</guid>
		<description>Avinash,
any time. Now that I&#039;ve got that out of my system, I can focus in on other parts. ;~)

-Clint</description>
		<content:encoded><![CDATA[<p>Avinash,<br />
any time. Now that I&#8217;ve got that out of my system, I can focus in on other parts. ;~)</p>
<p>-Clint</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13140</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Fri, 11 May 2007 22:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13140</guid>
		<description>Clint: This is exactly why I wanted you to have access to V2. Your feedback is greatly appreciated and very welcome. Thanks so much for taking the time to share, I&#039;ll take it back to the team.

-Avinash.</description>
		<content:encoded><![CDATA[<p>Clint: This is exactly why I wanted you to have access to V2. Your feedback is greatly appreciated and very welcome. Thanks so much for taking the time to share, I&#8217;ll take it back to the team.</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13134</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 11 May 2007 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13134</guid>
		<description>Jacques,
I haven&#039;t decided yet if I miss it, I can still get to the analysis options it just seems to be a layer deeper...</description>
		<content:encoded><![CDATA[<p>Jacques,<br />
I haven&#8217;t decided yet if I miss it, I can still get to the analysis options it just seems to be a layer deeper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/comment-page-1/#comment-13132</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Fri, 11 May 2007 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-analytics/2007/05/11/new-google-analytics-visualizations/#comment-13132</guid>
		<description>In my case, I already miss the Analysis Options button a lot...</description>
		<content:encoded><![CDATA[<p>In my case, I already miss the Analysis Options button a lot&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
