<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: yet another bounce rate discussion</title>
	<atom:link href="http://blog.instantcognition.com/web-analytics/2007/06/29/yet-another-bounce-rate-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.instantcognition.com/web-analytics/2007/06/29/yet-another-bounce-rate-discussion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yet-another-bounce-rate-discussion</link>
	<description>a discussion of visual report design &#038; web analytics</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Clint</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/06/29/yet-another-bounce-rate-discussion/comment-page-1/#comment-14044</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 30 Jun 2007 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-20/blogs/2007/06/29/yet-another-bounce-rate-discussion/#comment-14044</guid>
		<description>Thanks Jacque. The data from my blog is simply exemplary. I&#039;m not particularly concerned over any stats on my blog because it&#039;s &lt;a href=&quot;http://www.marketingpilgrim.com/2007/06/lorelle-on-wordpress-is-reading-my-mind.html&quot; rel=&quot;nofollow&quot;&gt;a hobby, not a business&lt;/a&gt;.

However, if your blogging is a business then I think things like bounce rate are important, especially when you are looking at your new visitors.</description>
		<content:encoded><![CDATA[<p>Thanks Jacque. The data from my blog is simply exemplary. I&#8217;m not particularly concerned over any stats on my blog because it&#8217;s <a href="http://www.marketingpilgrim.com/2007/06/lorelle-on-wordpress-is-reading-my-mind.html" rel="nofollow">a hobby, not a business</a>.</p>
<p>However, if your blogging is a business then I think things like bounce rate are important, especially when you are looking at your new visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://blog.instantcognition.com/web-analytics/2007/06/29/yet-another-bounce-rate-discussion/comment-page-1/#comment-14043</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.instantcognition.com/web-20/blogs/2007/06/29/yet-another-bounce-rate-discussion/#comment-14043</guid>
		<description>Interesting analysis. Personally, I don&#039;t worry much about my blogs bounce rate, since most people come, read the new post, and leave. I also follow the evolution of my Feddburners as an indication of immediate and future interest in engaging more. However, I think your segmentation here is interesting, and I guess I should try it on my blogs (I do for the site) and see if I could at least try to stimulate engagement a little more.</description>
		<content:encoded><![CDATA[<p>Interesting analysis. Personally, I don&#8217;t worry much about my blogs bounce rate, since most people come, read the new post, and leave. I also follow the evolution of my Feddburners as an indication of immediate and future interest in engaging more. However, I think your segmentation here is interesting, and I guess I should try it on my blogs (I do for the site) and see if I could at least try to stimulate engagement a little more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
